One of the leading two-year agriculture programs in the country!
Kirkwood agricultural programs provide students with exceptional hands-on learning experiences.
Areas of emphasis include animal and crop production, wildlife management, horticulture, small animal health, agriculture business, precision farming, and diesel technology.
Program conferences are a great way for you to learn specific information about the program you selected and all special requirements, such as tool sets, time commitments and academic expectations. Apply for the program online and complete a placement test if applicable for your program. ACT scores are accepted. Your academic advisor will use the test scores to determine your academic starting point.
Click the link to your program of interest below to register for a program conference.
Washington Hall and the Statler Agricultural Science Center contains a variety of laboratories and classrooms related to diesel mechanics, GPS/GIS technologies, applied chemistry, and ag business.
Students in our Hoticulture Sciences and Parks and Natural Resources programs gain practical experience in the Horticulture building that includes:
Students in the Veterinary Technician program gain hands-on experience in the labs of the Kirkwood Veterinary Technology Center. This building features the following:
To meet the needs of a growing horse industry, Kirkwood has an equestrian center to its campus. Explore more of the Iowa Equestrian Center and its facilities.
The center offers:
Bradley Kinsinger | ||||||
---|---|---|---|---|---|---|
Title: | Dean | |||||
Phone: | 319-398-7670 | |||||
Email: | bradley.kinsinger@kirkwood.edu |
Ashley Moeller | ||||||
---|---|---|---|---|---|---|
Title: | Associate Dean | |||||
Phone: | 319-398-7635 | |||||
Email: | ashley.moeller@kirkwood.edu |
Kristine Weis | ||||||
---|---|---|---|---|---|---|
Title: | Operations Coordinator | |||||
Phone: | 319-398-7183 | |||||
Email: | kristine.weis@kirkwood.edu |
Kim Novotny | ||||||
---|---|---|---|---|---|---|
Title: | Operations Coordinator | |||||
Phone: | 319-398-4051 | |||||
Email: | kim.novotny@kirkwood.edu |
Rhonda Clough | ||||||
---|---|---|---|---|---|---|
Title: | Professor | |||||
Phone: | 319-398-5899 ext. 5132 | |||||
Email: | rhonda.clough@kirkwood.edu |
Terry Chapman | ||||||
---|---|---|---|---|---|---|
Title: | Professor | |||||
Phone: | 319-398-5568 | |||||
Email: | terry.chapman@kirkwood.edu |
David Harper, Ph.D. | ||||||
---|---|---|---|---|---|---|
Title: | Associate Professor | |||||
Phone: | 319-398-5899 ext. 4244 | |||||
Email: | david.harper@kirkwood.edu |
Tyler Krug | ||||||
---|---|---|---|---|---|---|
Title: | Assistant Professor | |||||
Phone: | 319-398-5524 | |||||
Email: | tyler.krug@kirkwood.edu |
Josh Henik | ||||||
---|---|---|---|---|---|---|
Title: | Associate Professor | |||||
Phone: | 319-398-4901 | |||||
Email: | josh.henik@kirkwood.edu |
Rich Rourke | ||||||
---|---|---|---|---|---|---|
Title: | Professor | |||||
Phone: | 319-398-4900 | |||||
Email: | richard.rourke@kirkwood.edu |
Randy Ackman, D.V.M. | ||||||
---|---|---|---|---|---|---|
Title: | Professor | |||||
Phone: | 319-398-5899 ext. 5922 | |||||
Email: | randy.ackman@kirkwood.edu |
Erin Dahlstrom, RVT | ||||||
---|---|---|---|---|---|---|
Title: | Program Director | |||||
Phone: | 319-398-4978 | |||||
Email: | erin.dahlstrom@kirkwood.edu |
Jessica Fox, RVT | ||||||
---|---|---|---|---|---|---|
Title: | Assistant Professor | |||||
Phone: | 319-398-5899 ext. 1702 | |||||
Email: | jessica.fox@kirkwood.edu |
Mara Henningsen, RVT | ||||||
---|---|---|---|---|---|---|
Title: | Vet Technician | |||||
Phone: | 319-398-1027 | |||||
Email: | mara.henningsen@kirkwood.edu |
Doug Carlson | ||||||
---|---|---|---|---|---|---|
Title: | Assistant Professor | |||||
Phone: | 319-398-4967 | |||||
Email: | doug.carlson@kirkwood.edu |
Eric Conklin | ||||||
---|---|---|---|---|---|---|
Title: | Associate Professor | |||||
Phone: | 319-398-5899 ext. 5759 | |||||
Email: | eric.conklin@kirkwood.edu |
Lance Dvorak | ||||||
---|---|---|---|---|---|---|
Title: | Instructor | |||||
Phone: | 319-398-5899 | |||||
Email: | lance.dvorak@kirkwood.edu |
Shane Chapman | ||||||
---|---|---|---|---|---|---|
Title: | Instructor | |||||
Phone: | 319-398-5899 | |||||
Email: | shane.chapman@kirkwood.edu |
Shawna Moss | ||||||
---|---|---|---|---|---|---|
Title: | Professor | |||||
Phone: | 319-398-5899 ext. 5136 | |||||
Email: | shawna.moss@kirkwood.edu |
Bob Smith | ||||||
---|---|---|---|---|---|---|
Title: | Assistant Professor | |||||
Phone: | 319-398-5899 ext. 5127 | |||||
Email: | bob.smith@kirkwood.edu |
Ken Carroll | ||||||
---|---|---|---|---|---|---|
Title: | Professor | |||||
Phone: | 319-398-5899 ext. 5130 | |||||
Email: | ken.carroll@kirkwood.edu |
Zac Hall | ||||||
---|---|---|---|---|---|---|
Title: | Associate Professor | |||||
Phone: | 319-398-5899 ext. 4319 | |||||
Email: | zac.hall@kirkwood.edu |
Richard Dunbar | ||||||
---|---|---|---|---|---|---|
Title: | Technician | |||||
Phone: | 319-398-5140 | |||||
Email: | richard.dunbar@kirkwood.edu |
Hannah Dunlap | ||||||
---|---|---|---|---|---|---|
Title: | Greenhouse and Horticulture Lab Coordinator | |||||
Phone: | 319-398-5899 ext. 5100 | |||||
Email: | hannah.dunlap@kirkwood.edu |
Department of Agricultural Sciences
Phone: 319-398-5609
Fax: 319-398-5611
agsciences@kirkwood.edu