The Digital Arts program prepares you to join fields such as television, film, commercial photography, and motion graphics. A successful career in any of these areas requires expertise in media arts and a foundation in information technology and business.
Our full-featured, two-year program includes courses in photography, studio lighting, audio/video production, entrepreneurship, web design, graphic design, and many more.
Once completed, a digital arts degree from Kirkwood tells employers you've developed a dynamic and desirable skillset.
Graduates of the Digital Arts program will be able to:
School Year: 2023–24
Program Entry Semester: Fall, Spring
Fall | Spring | Fall | Spring | Total | |
---|---|---|---|---|---|
Credit Hours per Semester | 15 | 18 | 15 | 18 | 66 |
In-State Tuition | $3,150 | $3,780 | $3,150 | $3,780 | $13,860 |
Technology Fee per Semester | $50 | $50 | $50 | $50 | $200 |
Clinical Expenses (mileage, lodging, screenings, etc.) | $0 | $0 | $0 | $0 | $0 |
Conferences/Seminars | $0 | $0 | $0 | $0 | $0 |
Course Resources (textbooks, software, etc.) | $342 | $446 | $323 | $499 | $1,610 |
Course/Section Fees | $165 | $130 | $0 | $20 | $315 |
Laptop (required devices) | $0 | $0 | $0 | $0 | $0 |
Testing Fees | $0 | $0 | $0 | $0 | $0 |
Third Party Credentials | $0 | $0 | $0 | $0 | $0 |
Tool Sets | $0 | $0 | $0 | $0 | $0 |
Uniforms | $0 | $0 | $0 | $0 | $0 |
Other | $550 | $0 | $0 | $0 | $550 |
Total Estimated Cost | $4,257 | $4,406 | $3,523 | $4,349 | $16,535 |
Costs provided are estimated and based on the following current tuition rates: $210 (In-State), $281 (Out-of-State), $400 (International).
At Kirkwood, we award more than $3 million in scholarships for students every year! You only need to apply once to be considered for all scholarships you may be eligible for, so complete your application today!
“There’s something for everybody here. They genuinely care about you, they want you to succeed. What you get here is outstanding.”
Taylor Burke,
Walker, Iowa