If you’re looking for a career path that opens doors in the business world, then look no further than the online Business Administration: Accounting program. Accountants have the key tools a business needs – which is why they are always in demand.
At Kirkwood, you’ll learn accounting from experienced faculty that understand what it takes to succeed in the field. They’ll prepare you for your next step, be it transferring on to a four-year college, or heading into the workforce with high earning potential.
This two-year online A.A.S. program provides students with the background they need to secure entry-level positions in general accounting, cost accounting, tax, credit, or other specialized areas of financial accounting and financial reporting. To better serve our students, all courses for Business Administration: Accounting will be offered online starting Fall 2021.
Kirkwood is the affordable option! We offer more than $3 million in scholarships every year.
Graduates of the online Accounting program will be able to:
Career options can include:
Learn more about potential careers and median salaries in the accounting field.
School Year: 2023–24
Program Entry Semester: Fall
Fall | Spring | Summer | Fall | Spring | Total | |
---|---|---|---|---|---|---|
Credit Hours per Semester | 14 | 14 | 7 | 15 | 14 | 64 |
In-State Tuition | $2,940 | $2,940 | $1,470 | $3,150 | $2,940 | $13,440 |
Technology Fee per Semester | $50 | $50 | $50 | $50 | $50 | $250 |
Clinical Expenses (mileage, lodging, screenings, etc.) | $0 | $0 | $0 | $0 | $0 | $0 |
Conferences/Seminars | $0 | $0 | $0 | $0 | $0 | $0 |
Course Resources (textbooks, software, etc.) | $849 | $823 | $340 | $528 | $535 | $3,075 |
Course/Section Fees | $35 | $0 | $0 | $0 | $0 | $35 |
Laptop (required devices) | $0 | $0 | $0 | $0 | $0 | $0 |
Testing Fees | $0 | $0 | $0 | $0 | $0 | $0 |
Third Party Credentials | $0 | $0 | $0 | $0 | $0 | $0 |
Tool Sets | $0 | $0 | $0 | $0 | $0 | $0 |
Uniforms | $0 | $0 | $0 | $0 | $0 | $0 |
Other | $0 | $0 | $0 | $0 | $0 | $0 |
Total Estimated Cost | $3,874 | $3,813 | $1,860 | $3,728 | $3,525 | $16,880 |
Costs provided are estimated and based on the following current tuition rates: $210 (In-State), $281 (Out-of-State), $400 (International).
Technical Accounting - Certificate*
Identify the evolving accounting needs of the community and provide the skill set necessary for career-appropriate employment.