Like money and helping people? To put it simply, a person who works in financial services helps people achieve their dreams. If this sounds appealing to you, consider the Business Administration: Financial Services program.
You’ll learn from passionate faculty who share their knowledge of managing, lending, saving, insuring and investing money—giving you the knowledge to achieve success in the world of financial services.
The Financial Services program is a two-year A.A.S. degree designed for students seeking careers with financial institutions and for those already in financial institutions wishing to attain advanced positions. This program provides an internship opportunity to give students real-world experience.
Kirkwood is the affordable option! We offer more than $3 million in scholarships every year.
Graduates of the financial services program will be able to:
Potential careers include:
Learn more about career options and median salaries.
School Year: 2023–24
Program Entry Semester: Fall, Spring, Summer
Fall | Spring | Summer | Fall | Spring | Total | |
---|---|---|---|---|---|---|
Credit Hours per Semester | 13 | 12 | 9 | 16 | 14 | 64 |
In-State Tuition | $2,730 | $2,520 | $1,890 | $3,360 | $2,940 | $13,440 |
Technology Fee per Semester | $50 | $50 | $50 | $50 | $50 | $250 |
Clinical Expenses (mileage, lodging, screenings, etc.) | $0 | $0 | $0 | $0 | $0 | $0 |
Conferences/Seminars | $0 | $0 | $0 | $0 | $0 | $0 |
Course Resources (textbooks, software, etc.) | $756 | $350 | $204 | $870 | $423 | $2,603 |
Course/Section Fees | $35 | $0 | $0 | $0 | $0 | $35 |
Laptop (required devices) | $0 | $0 | $0 | $0 | $0 | $0 |
Testing Fees | $0 | $0 | $0 | $0 | $0 | $0 |
Third Party Credentials | $0 | $0 | $0 | $0 | $0 | $0 |
Tool Sets | $0 | $0 | $0 | $0 | $0 | $0 |
Uniforms | $0 | $0 | $0 | $0 | $0 | $0 |
Other | $0 | $0 | $0 | $0 | $0 | $0 |
Total Estimated Cost | $3,571 | $2,920 | $2,144 | $4,280 | $3,413 | $16,328 |
Costs provided are estimated and based on the following current tuition rates: $210 (In-State), $281 (Out-of-State), $400 (International).
To provide educational and employment opportunities to prospective and existing financial services students, and relevant local area employers.